| Day | Monday | Monday | Monday | Monday | Tuesday | Tuesday | Tuesday | Tuesday | Wednesday | Wednesday | Wednesday | Wednesday |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 14-Jul | 14-Jul | 14-Jul | 14-Jul | 15-Jul | 15-Jul | 15-Jul | 15-Jul | 16-Jul | 16-Jul | 16-Jul | 16-Jul |
| Time | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
| Venue | ||||||||||||
| Charlemont Gym | NA | NA | NA | NA | NA | NA | ||||||
| St Marys Secondary | NA | U13 Girls | Minor Boys | NA | NA | U13 Girls | Minor Boys | NA | NA | U13 Girls | Minor Boys | NA |
| Andrews | NA | NA | Men | NA | NA | Men | NA | NA | NA | Men | NA | |
| Herbert Astro | NA | FREE | FREE | NA | FREE | FREE | NA | NA | FREE | FREE | NA | |
| DLS | U12 B | U16 Boys | FREE | U12 B | U16 Boys | FREE | NA | U12 B | U16 Boys | FREE | NA | |
| St Marys NS | U10 Girls | NA | NA | U10 Girls | NA | NA | NA | U10 Girls | NA | NA | NA | |
| Teresians | NA | FREE | FREE | NA | FREE | FREE | NA | NA | FREE | FREE | NA | |
| Killians | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||
| Dartry | U11 Boys | U14 Girls Camogie | FREE | U11 Boys | U14 Girls Camogie | FREE | NA | U11 Boys | U14 Girls Camogie | FREE | NA | |
| Barracks | U15 Boys | NA | NA | U15 Boys | NA | NA | NA | U15 Boys | NA | NA | NA | |
| KPS | U8 Boys and Girls | U11 girls | NA | U8 Boys and Girls | U11 girls | NA | NA | U8 Boys and Girls | U11 girls | NA | NA | |
| Herbert Grass | U10 boys | FREE | NA | U10 boys | FREE | NA | NA | U10 boys | FREE | NA | NA |
BREAK
BREAK